Medical Library Reference
MOISSCode ships with 20 built-in modules, all accessible via the med. prefix.
Module Index
| Module | Description |
|---|---|
med.scores | Clinical scores - qSOFA, SOFA, NEWS2, MELD-Na, CHA2DS2-VASc, HEART, Framingham, and 5 more |
med.pk | Pharmacokinetic engine - 100+ drugs, dosing, interactions, plasma curves, TDM, renal/hepatic adjustment |
med.lab | Lab panels - 80+ tests, reference ranges, interpretation |
med.micro | Microbiology - organisms, MIC breakpoints, empiric therapy |
med.genomics | Pharmacogenomics - CYP450, CPIC guidelines, sequence tools |
med.biochem | Enzyme kinetics - Michaelis-Menten, metabolic pathways |
med.epi | Epidemiology - SIR/SEIR models, R0, herd immunity |
med.nutrition | Clinical nutrition - BMI, BEE, TPN, IV fluids |
med.fhir | FHIR R4 bridge - Patient to Bundle, MedicationRequest |
med.db | SQLite persistence - patients, audit trail, alerts |
med.io | Device I/O - pumps, ventilators, monitors, waveforms, alarms |
med.finance | CPT billing and cost tracking |
med.research | Research privacy, RCT randomization, sample size, stratification |
med.glucose | Diabetes - HbA1c, CGM analytics, insulin dosing, DKA assessment |
med.chem | Medicinal chemistry - drug-likeness, ADMET, compound screening |
med.signal | Biosignals - HR, HRV, rhythm, SpO2, waveform analysis |
med.icd | Medical coding - ICD-10-CM, DRG grouping, SNOMED CT mapping |
med.kae | Kalman-Autoencoder estimator - biomarker prediction |
med.moiss | MOISS classifier - drug timing and intervention state space |
med.papers | Research paper generation - IEEE, medRxiv, bioRxiv, JAMA, Nature, Lancet, PLOS ONE |
Usage
All modules are available instantly - no imports needed:
protocol Example {
input: Patient p;
let score = med.scores.qsofa(p);
med.finance.bill("99291", "Critical Care");
}
From Python:
from moisscode import StandardLibrary
lib = StandardLibrary()
print(lib.scores.qsofa(patient))
print(lib.pk.calculate_dose("Vancomycin", weight_kg=70))
Next Steps
- Getting Started — install and run your first protocol
- Language Guide — full syntax reference
- Python SDK — embed modules in Python applications
- API Reference — REST API for protocol execution